The budget smartphone market has seen tremendous growth in recent years, and there are now many options available for consumers looking for a good phone under Rs 10,000. In this article, we’ll take a look at some of the best mobile phones you can buy in this price range.
Also Read | Samsung Galaxy S7+ Tablet Review: Complete details, S Pen features, Price in India
Budget smartphones under Rs. 10,000
Mobile Phone | Price (in Rs) | Key Features |
---|---|---|
Realme Narzo 30A | 8,999 | MediaTek Helio G85 chipset, 5000mAh battery with fast charging, dual-camera setup, 6.5″ HD+ display |
Redmi 9 Power | 9,999 | Snapdragon 662 chipset, 6000mAh battery with fast charging, quad-camera setup, 6.53″ Full HD+ display |
Poco C3 | 7,499 | MediaTek Helio G35 chipset, 5000mAh battery, triple-camera setup, 6.53″ HD+ display |
Samsung Galaxy M02 | 6,999 | 5000mAh battery, dual-camera setup, 6.5″ HD+ display |
Nokia 5.4 | 9,999 | Snapdragon 662 chipset, 4,000mAh battery, quad-camera setup, 6.39″ Full HD+ display |
Best smartphones under Rs. 10,000
Realme Narzo 30A
This phone offers a MediaTek Helio G85 chipset, a large 5000mAh battery with fast charging, a dual-camera setup, and a 6.5″ HD+ display. It’s a great choice for those who are looking for a budget smartphone with good performance and a big battery.
Specifications of Realme Narzo 30A
Specification | Detail |
---|---|
Operating System | Realme UI based on Android 11 |
Display | 6.5″ HD+ IPS LCD, 720 x 1600 pixels resolution |
Processor | MediaTek Helio G85 |
RAM | 3GB/4GB |
Internal Storage | 32GB/64GB |
Rear Camera | Dual camera setup: 13MP primary + 2MP secondary |
Front Camera | 5MP |
Battery | 5000mAh, with fast charging support |
Connectivity | Dual SIM, 4G LTE, Wi-Fi, Bluetooth 5.0, GPS |
Dimensions | 164.5 x 75.9 x 9.8 mm |
Weight | 196g |
Other Features | Fingerprint sensor, 3.5mm audio jack |
Redmi 9 Power
The Redmi 9 Power offers a Snapdragon 662 chipset, a large 6000mAh battery with fast charging, a quad-camera setup, and a 6.53″ Full HD+ display. It’s a great choice for those who want a budget smartphone with a big battery and good camera performance.
Specifications of Redmi 9 Power
Specification | Detail |
---|---|
Operating System | MIUI 12 based on Android 11 |
Display | 6.53″ Full HD+ IPS LCD, 1080 x 2340 pixels resolution |
Processor | Qualcomm Snapdragon 662 |
RAM | 4GB/6GB |
Internal Storage | 64GB/128GB |
Rear Camera | Quad camera setup: 48MP primary + 8MP ultra-wide + 2MP macro + 2MP depth sensor |
Front Camera | 8MP |
Battery | 6000mAh, with fast charging support |
Connectivity | Dual SIM, 4G LTE, Wi-Fi, Bluetooth 5.0, GPS |
Dimensions | 165.3 x 75.7 x 9.6 mm |
Weight | 198g |
Other Features | Fingerprint sensor, 3.5mm audio jack |
Poco C3
The Poco C3 offers a MediaTek Helio G35 chipset, a large 5000mAh battery, a triple-camera setup, and a 6.53″ HD+ display. It’s a great choice for those who are looking for a budget smartphone with good performance and a long-lasting battery.
Poco C3 Features
Specification | Detail |
---|---|
Operating System | Poco Launcher 2.0 based on Android 10 |
Display | 6.53″ HD+ IPS LCD, 720 x 1600 pixels resolution |
Processor | MediaTek Helio G35 |
RAM | 3GB/4GB |
Internal Storage | 32GB/64GB |
Rear Camera | Triple camera setup: 13MP primary + 2MP macro + 2MP depth sensor |
Front Camera | 5MP |
Battery | 5000mAh |
Connectivity | Dual SIM, 4G LTE, Wi-Fi, Bluetooth 5.0, GPS |
Dimensions | 164.9 x 77.07 x 9.6 mm |
Weight | 196g |
Other Features | Fingerprint sensor, 3.5mm audio jack |
Samsung Galaxy M02
The Samsung Galaxy M02 offers a 5000mAh battery, a dual-camera setup, and a 6.5″ HD+ display. It’s a great choice for those who want a budget smartphone from a well-known brand.
Samsung Galaxy M02 Features
Specification | Details |
---|---|
Operating System | Android 11 with One UI 3.1 |
Display | 6.5-inch PLS IPS display, 720 x 1600 pixels, 20:9 aspect ratio |
Processor | Qualcomm Snapdragon 450 |
RAM | 2GB/3GB/4GB |
Internal Storage | 32GB/64GB (expandable up to 1TB via microSD) |
Rear Camera | 13MP (wide) + 2MP (depth) + 2MP (macro) |
Front Camera | 5MP |
Battery | 5,000mAh, non-removable, supports 15W fast charging |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 5.0, GPS, USB Type-C |
Sensors | Accelerometer, proximity |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 g |
Colors | Black, Blue, Red |
Nokia 5.4
This phone features a Snapdragon 662 chipset, a 4,000mAh battery, a quad-camera setup, and a 6.39″ Full HD+ display. It’s a great choice for those who want a budget smartphone with a good camera and a fast processor.
Features of Nokia 5.4
Specification | Details |
---|---|
Operating System | Android 11 |
Display | 6.39-inch IPS LCD, 720 x 1560 pixels, 19.5:9 aspect ratio |
Processor | Qualcomm Snapdragon 662 |
RAM | 4GB/6GB |
Internal Storage | 64GB/128GB (expandable up to 512GB via microSD) |
Rear Camera | 48MP (wide) + 5MP (ultrawide) + 2MP (macro) + 2MP (depth) |
Front Camera | 16MP |
Battery | 4,000mAh, non-removable, supports 10W charging |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 5.0, GPS, NFC, USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Dimensions | 160.97 x 75.99 x 8.7 mm |
Weight | 180 g |
Colors | Dusk, Polar Night |
These are just a few of the best mobile phones you can buy for under Rs 10,000. Whether you’re looking for a phone with a big battery, a fast processor, or a good camera, there’s a phone out there that fits your needs. So, do your research, compare specs and features, and choose the best phone for you.