CWC Recruitment 2024 – Key Highlights and Important Dates
If you aspire to secure a job in a Public Sector Undertaking (PSU), the Central Warehousing Corporation (CWC) Recruitment 2024 is an excellent opportunity. With 179 vacancies for posts like Management Trainee, Accountant, Superintendent, and Junior Technical Assistants, this recruitment drive is a golden chance for eligible candidates. Here’s a detailed overview of the important dates and key highlights:
CWC Recruitment 2024 Overview
Organisation | Central Warehousing Corporation (CWC) |
---|---|
Posts | Management Trainee, Accountant, Superintendent, Junior Technical Assistants |
Vacancies | 179 |
Application Mode | Online |
Registration Dates | 14th December 2024 to 12th January 2025 |
Selection Process | Online Test + Document Verification + Interview (as per post applied) |
Official Website | www.cewacor.nic.in |
CWC Recruitment 2024 – Important Dates
The official notification for the CWC Recruitment 2024 was released on 14th December 2024, marking the beginning of the application process. Here’s the schedule:
Event | Date |
---|---|
Notification Release Date | 14th December 2024 |
Apply Online Start Date | 14th December 2024 |
Last Date to Apply Online | 12th January 2025 (11:59 PM) |
Payment of Application Fee | 12th January 2025 |
Admit Card Release | To be notified |
Exam Date | To be notified |
How to Apply?
Interested candidates can apply online through the official website. Ensure to submit your application before the deadline, 12th January 2025. Applications through other modes will not be entertained.
Stay tuned for updates on admit cards, exam dates, and further processes. Don’t miss this chance to join a prestigious PSU like CWC!
CWC Recruitment 2024 Eligibility Criteria and Vacancy Breakdown
The CWC Recruitment 2024 has opened doors for aspiring candidates with diverse qualifications. Here’s a detailed look at the eligibility criteria and the post-wise vacancy breakdown:
CWC Recruitment 2024 – Post-Wise Vacancies
Post Name | Vacancies |
---|---|
Management Trainee (General) | 40 |
Management Trainee (Technical) | 13 |
Accountant | 09 |
Superintendent (General) | 22 |
Junior Technical Assistant | 81 |
Superintendent (General)- SRD (NE) | 02 |
Junior Technical Assistant – SRD (NE) | 10 |
Junior Technical Assistant – SRD (UT of Ladakh) | 02 |
Total | 179 |
Eligibility Criteria
Candidates must meet specific educational and age requirements based on the post they are applying for. Below is a summary:
Post Name | Educational Qualification | Age Limit (as of 12/01/2025) |
---|---|---|
Management Trainee (General) | MBA with Specialization in HR, Marketing, or Supply Chain Management from a recognized institution | 28 years |
Management Trainee (Technical) | Postgraduate degree in Agriculture with Entomology/Biochemistry/Zoology or equivalent | 28 years |
Accountant | B.Com, CA, or SAS Accountants with relevant experience | 30 years |
Superintendent (G) | Postgraduate degree in any discipline | 30 years |
Junior Technical Assistant | Degree in Agriculture/Zoology/Chemistry/Biochemistry | 28 years |
Candidates must review the detailed notification before applying to ensure they meet the eligibility criteria.
Check Detailed Notification Here
CWC Recruitment 2024 – Selection Process and Salary Details
The CWC Recruitment 2024 offers a well-structured selection process and attractive salary packages. Here’s a closer look at how candidates will be selected and the remuneration offered for each post:
Selection Process
The selection process for various posts involves multiple stages:
Post Name | Selection Process |
---|---|
Management Trainee | Online Test + Document Verification |
Accountant | Online Test + Document Verification + Interview |
Junior Technical Assistant | Online Test + Document Verification |
Superintendent (General)- SRD (NE) | Online Test + Document Verification + Interview |
Junior Technical Assistant – SRD (NE) | Online Test + Document Verification |
Junior Technical Assistant – SRD (UT of Ladakh) | Online Test + Document Verification |
Note: The online test will include sections like Reasoning, English, Quantitative Aptitude, General Awareness, and Professional Knowledge.
CWC 2025 Syllabus & Exam Pattern
CWC Salary Structure
The CWC offers competitive salaries along with various perks and allowances. Below is the post-wise salary structure:
Post Name | Salary (per month) |
---|---|
Management Trainee (General/Technical) | Rs. 60,000 – Rs. 1,80,000 (E-3) |
Accountant | Rs. 40,000 – Rs. 1,40,000 (E-1) |
Superintendent (General) | Rs. 40,000 – Rs. 1,40,000 (E-1) |
Junior Technical Assistant | Rs. 29,000 – Rs. 93,000 (S-V) |
These positions also offer career growth opportunities, making this recruitment drive highly attractive for aspirants.
Prepare diligently and grab this chance to join a leading PSU. For further updates, keep visiting the official website or stay tuned to our blog!