Xiaomi Mi 11 Ultra is set to be launched in India On April 23, 2021. Xiaomi Mi 11 Ultra is the most extreme premium flagship from Xiaomi for photography and videography. Mi 11 Ultra takes a further step with a triple pro-grade camera array.
Currently, the Xiaomi Mi 11 Ultra holding the top spot of the DXOMARK Camera Ranking, as the best photography camera in the world. Xiaomi Mi 11 Ultra comes with WQHD+ 120Hz quad-curved DotDisplay, 67W wired and wireless turbocharging, an IP681 rating.
Mi 11 Ultra India launch details and expected price-
Xiaomi India has confirmed the launch date in the Indian market on April 23. The company has already sent the notification to the media and also launched a dedicated Mi 11 Ultra Event page with Notify Me section for the users to send notifications for their launching event and other important information.
As per released configurations in china, the price of their three configurations are as follows:
Configuration Type | Approx. Price in India |
8GB + 256GB | ₹ 66,400 |
12GB + 256GB | ₹ 72,000 |
12GB + 512GB | ₹ 77,500 |
Xiaomi Mi 11 Ultra DXOMARK Camera Score:
Mi 11 Ultra has big shoes to fill given the extra-ordinary results of its predecessor – Mi 10 Ultra with an impressive score of 143. Now Mi 11 Ultra becomes the New top rank holder in the DXOMARK Camera Ranking, knocking the second-best Huawei Mate 40 Pro+ off from the top spot.
Xiaomi Mi 11 Ultra Specifications:
Display | WQHD+ 6.81” AMOLED Quad-curved DotDisplay 20:9, 3200 x 1440 resolution, 515 ppi Contrast ratio: 5000000:1 (typ) HBM 900 nits (typ), 1,700 nits peak brightness (typ) 120Hz refresh rate, 480Hz touch sampling rate AdaptiveSync: 30Hz/ 60Hz/ 90Hz/ 120Hz TrueColor display, JNCD≈0.38,△E≈0.41 DCI-P3, 1.07 billion colors HDR10+, Dolby Vision®360° ambient light sensor 2.0 Sunlight mode 3.0, Reading mode 3.0 DisplayMate A+, SGS Eye Care Display Certification Corning® Gorilla® Glass Victus™ |
Rear display | Rear 1.1” AMOLED Display 126 x 294 450 nits peak brightness Touchable Supports always-on display Notification alerts Rear selfie preview Super power saver mode3 |
Color | Ceramic White, Ceramic Black |
Dimensions | 164.3mm x 74.6mm x 8.38mm, 234g |
Performance | Qualcomm® Snapdragon™ 888 5nm power-efficient manufacturing process Qualcomm®Kryo™ 680 CPU, up to 2.84GHz, with Arm Cortex-X1 technology Qualcomm® Adreno™ 660 GPU Snapdragon™ X60 5G modem 6th Gen AI Engine Three-phase cooling technology |
Rear camera | 50MP wide angle camera Samsung GN2, 1/1.12″ sensor size, 1.4μm pixel size, 2.8μm 4-in-1 Super Pixel f/1.95, 8P lens 48MP Sony IMX586 ultra-wide angle camera 128° FOV, 1/2.0” sensor size, 0.8μm pixel size, 1.6μm 4-in-1 Super Pixel f/2.2, PDAF, 7P lens 48MP Sony IMX586 telephoto camera 5x optical zoom, 10x hybrid zoom, 120x digital zoom 1/2.0” sensor size, 0.8μm pixel size, 1.6μm 4-in-1 Super Pixel, f/4.1 |
Front camera | 20MP in-display selfie camera f/2.2, 0.8μm pixel size, 1.6μm 4-in-1 Super Pixel, 78˚ FOV, FF |
Connectivity | Dual SIM, Dual 5G standby4 USB Type-C Bluetooth 5.2 Wi-Fi 6E / Wi-Fi 65 IR blaster, Multifunctional NFC |
Unlock | In-screen fingerprint reader, AI face unlock |
Charging | 5,000mAh (typ) battery 67W wired turbo charging (36 mins to 100%1) 67W wireless turbo charging (36 mins to 100%1) 10W reverse charging 67W in-box charger |
Audio | Dual speakers SOUND BY Harman Kardon Hi-Res Audio Certification |
Motor | X-axis linear vibration motor |
System | MIUI 12 based on Android 11 |
Storage variant | 12GB+256GB |
For Now, This is the information out there for Xiaomi Mi 11 Ultra.
Stay tuned. A full review will be out on The Explained Post once Mi Ultra is released in India.